Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Length | Chest |
---|---|---|
S | 28.00 | 32.99 - 35.98 |
M | 28.50 | 37.01 - 40.00 |
L | 29.50 | 40.98 - 42.99 |
XL | 30.00 | 44.02 - 45.98 |
2XL | 30.50 | 47.01 - 49.02 |
3XL | 31.00 | 50.98 - 52.99 |
Size Label | Length | Chest |
---|---|---|
S | 71.12 | 83.79 - 91.39 |
M | 72.39 | 94.01 - 101.60 |
L | 74.93 | 104.09 - 109.19 |
XL | 76.20 | 111.81 - 116.79 |
2XL | 77.47 | 119.41 - 124.51 |
3XL | 78.74 | 129.49 - 134.59 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Length | Chest |
---|---|---|
S | 28.00 | 21.50 |
M | 28.50 | 23.50 |
L | 29.50 | 25.50 |
XL | 30.00 | 27.50 |
2XL | 30.50 | 29.50 |
3XL | 31.00 | 31.50 |
Size Label | Length | Chest |
---|---|---|
S | 71.12 | 54.61 |
M | 72.39 | 59.69 |
L | 74.93 | 64.77 |
XL | 76.20 | 69.85 |
2XL | 77.47 | 74.93 |
3XL | 78.74 | 80.01 |
Login with Facebook