This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Chest | Length |
---|---|---|
XS | 14.00 | 26.75 |
S | 15.00 | 27.37 |
M | 16.00 | 28.00 |
L | 17.00 | 28.62 |
XL | 18.00 | 29.25 |
2XL | 19.00 | 29.87 |
Size Label | Chest | Length |
---|---|---|
XS | 35.56 | 67.95 |
S | 38.10 | 69.52 |
M | 40.64 | 71.12 |
L | 43.18 | 72.69 |
XL | 45.72 | 74.30 |
2XL | 48.26 | 75.87 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Chest | Body Lenght from HPS |
---|---|---|
XS | 14.00 | 26.75 |
S | 15.00 | 27.37 |
M | 16.00 | 28.00 |
L | 17.00 | 28.62 |
XL | 18.00 | 29.25 |
2XL | 19.00 | 29.87 |
Size Label | Chest | Body Lenght from HPS |
---|---|---|
XS | 35.56 | 67.95 |
S | 38.10 | 69.52 |
M | 40.64 | 71.12 |
L | 43.18 | 72.69 |
XL | 45.72 | 74.30 |
2XL | 48.26 | 75.87 |
Login with Facebook